The glass type matt gives your rooms a modern flair.
Technical data
Surface | ESG-Glass (Safety glass) |
Glass type |
Matt |
Frame | Aluminium |
Voltage | 230 V / 50 Hz |
Supply voltage | U~ = 205 – 240 V |
Radiation temperature |
Variable between 0°C until 180°C electronically regulated |
Control system |
Integrated into heating system |
Operating element and room thermostat |
ISTC |
Safety temperature limiting |
Over temperature guard |
Remote receiver |
433,92 MHz |
Standby consumption |
0,5 W |
Protection | IP20 |
Mounting |
Ceiling mounting, wall mounting, mounting with wall mounting angle set, mounting with base |
Models 60’s series
The series with 60 cm width.
Article | Format | Glass color |
Frame | Weight | Max. Power |
Room size* |
220338 | 60 x 60 cm | white | silver | about 8.6 kg | 1000 W | until 15 m² |
220198 | 60 x 60 cm | white | white matt | about 8.6 kg | 1000 W | until 15 m² |
220337 | 60 x 60 cm | white | black matt | about 8.6 kg | 1000 W | until 15 m² |
220340 | 60 x 60 cm | black | silver | about 8.6 kg | 1000 W | until 15 m² |
220339 | 60 x 60 cm | black | white matt | about 8.6 kg | 1000 W | until 15 m² |
220210 | 60 x 60 cm | black | black matt | about 8.6 kg | 1000 W | until 15 m² |
220262 | 60 x 60 cm | RAL | RAL matt | about 8.6 kg | 1000 W | until 15 m² |
220342 | 60 x 90 cm | white | silver | about 12.1 kg | 1500 W | until 20 m² |
220199 | 60 x 90 cm | white | white matt | about 12.1 kg | 1500 W | until 20 m² |
220341 | 60 x 90 cm | white | black matt | about 12.1 kg | 1500 W | until 20 m² |
220344 | 60 x 90 cm | black | silver | about 12.1 kg | 1500 W | until 20 m² |
220343 | 60 x 90 cm | black | white matt | about 12.1 kg | 1500 W | until 20 m² |
220211 | 60 x 90 cm | black | black matt | about 12.1 kg | 1500 W | until 20 m² |
220263 | 60 x 90 cm | RAL | RAL matt | about 12.1 kg | 1500 W | until 20 m² |
220346 | 60 x 120 cm | white | silver | about 15.6 kg | 2000 W | until 25 m² |
220200 | 60 x 120 cm | white | white matt | about 15.6 kg | 2000 W | until 25 m² |
220345 | 60 x 120 cm | white | black matt | about 15.6 kg | 2000 W | until 25 m² |
220396 | 60 x 120 cm | white | frameless | about 15.6 kg | 2000 W | until 25 m² |
220348 | 60 x 120 cm | black | silver | about 15.6 kg | 2000 W | until 25 m² |
220347 | 60 x 120 cm | black | white matt | about 15.6 kg | 2000 W | until 25 m² |
220212 | 60 x 120 cm | black | black matt | about 15.6 kg | 2000 W | until 25 m² |
220397 | 60 x 120 cm | black | frameless | about 15.6 kg | 2000 W | until 25 m² |
220264 | 60 x 120 cm | RAL | RAL matt | about 15.6 kg | 2000 W | until 25 m² |
220398 | 60 x 120 cm | RAL | frameless | about 15.6 kg | 2000 W | until 25 m² |
Models 30’s series
The series with 30 cm width.
Article | Format | Glass color |
Frame | Weight | Max. Power | Room size* |
220350 | 30 x 60 cm | white | silver | about 5.2 kg | 500 W | until 7 m² |
220202 | 30 x 60 cm | white | white matt | about 5.2 kg | 500 W | until 7 m² |
220349 | 30 x 60 cm | white | black matt | about 5.2 kg | 500 W | until 7 m² |
220352 | 30 x 60 cm | black | silver | about 5.2 kg | 500 W | until 7 m² |
220351 | 30 x 60 cm | black | white matt | about 5.2 kg | 500 W | until 7 m² |
220243 | 30 x 60 cm | black | black matt | about 5.2 kg | 500 W | until 7 m² |
220258 | 30 x 60 cm | RAL | RAL matt | about 5.2 kg | 500 W | until 7 m² |
220354 | 30 x 90 cm | white | silver | about 6.9 kg | 750 W | until 10 m² |
220203 | 30 x 90 cm | white | white matt | about 6.9 kg | 750 W | until 10 m² |
220353 | 30 x 90 cm | white | black matt | about 6.9 kg | 750 W | until 10 m² |
220356 | 30 x 90 cm | black | silver | about 6.9 kg | 750 W | until 10 m² |
220355 | 30 x 90 cm | black | white matt | about 6.9 kg | 750 W | until 10 m² |
220213 | 30 x 90 cm | black | black matt | about 6.9 kg | 750 W | until 10 m² |
220259 | 30 x 90 cm | RAL | RAL matt | about 6.9 kg | 750 W | until 10 m² |
220358 | 30 x 120 cm | white | silver | about 8.7 kg | 1000 W | until 15 m² |
220204 | 30 x 120 cm | white | white matt | about 8.7 kg | 1000 W | until 15 m² |
220357 | 30 x 120 cm | white | black matt | about 8.7 kg | 1000 W | until 15 m² |
220360 | 30 x 120 cm | black | silver | about 8.7 kg | 1000 W | until 15 m² |
220359 | 30 x 120 cm | black | white matt | about 8.7 kg | 1000 W | until 15 m² |
220214 | 30 x 120 cm | black | black matt | about 8.7 kg | 1000 W | until 15 m² |
220260 | 30 x 120 cm | RAL | RAL matt | about 8.7 kg | 1000 W | until 15 m² |
220362 | 30 x 150 cm | white | silver | about 10.5 kg | 1250 W | until 18 m² |
220205 | 30 x 150 cm | white | white matt | about 10.5 kg | 1250 W | until 18 m² |
220361 | 30 x 150 cm | white | black matt | about 10.5 kg | 1250 W | until 18 m² |
220364 | 30 x 150 cm | black | silver | about 10.5 kg | 1250 W | until 18 m² |
220363 | 30 x 150 cm | black | white matt | about 10.5 kg | 1250 W | until 18 m² |
220215 | 30 x 150 cm | black | black matt | about 10.5 kg | 1250 W | until 18 m² |
220261 | 30 x 150 cm | RAL | RAL matt | about 10.5 kg | 1250 W | until 18 m² |
* The given values are only valid for rooms with the corresponding isolation.