This mirror gives in your bathroom or in other rooms comforting warmth of the sun. As with the sun the mirror is the source for a pleasant feeling of warmth.
Technical data
Surface | ESG-Glass (Safety glass) |
Glass type |
Mirror |
Frame | Aluminium |
Voltage | 230 V / 50 Hz |
Supply voltage |
U~ = 205 – 240 V |
Radiation temperature |
Variable between 0°C until 180°C electronically regulated |
Control system |
Integrated into heating system |
Operating element and room thermostat |
ISTC |
Safety temperature limiting |
Over temperature guard |
Remote receiver |
433,92 MHz |
Standby consumption |
0,5 W |
Protection | IP20 |
Mounting |
Ceiling mounting, wall mounting, mounting with wall mounting angle set, mounting with base |
Models 60’s series
The series with 60 cm width.
Article | Format | Frame | Weight | Max. Power | Room size* |
220105 | 60 x 60 cm | silver | about 8.6 kg | 1000 W | until 15 m² |
220365 | 60 x 60 cm | white | about 8.6 kg | 1000 W | until 15 m² |
220366 | 60 x 60 cm | black | about 8.6 kg | 1000 W | until 15 m² |
220141 | 60 x 60 cm | RAL | about 8.6 kg | 1000 W | until 15 m² |
220106 | 60 x 90 cm | silver | about 12.1 kg | 1500 W | until 20 m² |
220367 | 60 x 90 cm | white | about 12.1 kg | 1500 W | until 20 m² |
220368 | 60 x 90 cm | black | about 12.1 kg | 1500 W | until 20 m² |
220142 | 60 x 90 cm | RAL | about 12.1 kg | 1500 W | until 20 m² |
220107 | 60 x 120 cm | silver | about 15.6 kg | 2000 W | until 25 m² |
220369 | 60 x 120 cm | white | about 15.6 kg | 2000 W | until 25 m² |
220370 | 60 x 120 cm | black | about 15.6 kg | 2000 W | until 25 m² |
220143 | 60 x 120 cm | RAL | about 15.6 kg | 2000 W | until 25 m² |
220399 | 60 x 120 cm | frameless | about 15.6 kg | 2000 W | until 25 m² |
Models 30’s series
The series with 30 cm width.
Article | Format | Frame | Weight | Max. Power | Room size* |
220171 | 30 x 60 cm | silver | about 5.2 kg | 500 W | until 7 m² |
220371 | 30 x 60 cm | white | about 5.2 kg | 500 W | until 7 m² |
220372 | 30 x 60 cm | black | about 5.2 kg | 500 W | until 7 m² |
220194 | 30 x 60 cm | RAL | about 5.2 kg | 500 W | until 7 m² |
220172 | 30 x 90 cm | silver | about 6.9 kg | 750 W | until 10 m² |
220373 | 30 x 90 cm | white | about 6.9 kg | 750 W | until 10 m² |
220374 | 30 x 90 cm | black | about 6.9 kg | 750 W | until 10 m² |
220195 | 30 x 90 cm | RAL | about 6.9 kg | 750 W | until 10 m² |
220173 | 30 x 120 cm | silver | about 8.7 kg | 1000 W | until 15 m² |
220375 | 30 x 120 cm | white | about 8.7 kg | 1000 W | until 15 m² |
220376 | 30 x 120 cm | black | about 8.7 kg | 1000 W | until 15 m² |
220196 | 30 x 120 cm | RAL | about 8.7 kg | 1000 W | until 15 m² |
220174 | 30 x 150 cm | silver | about 10.5 kg | 1250 W | until 18 m² |
220377 | 30 x 150 cm | white | about 10.5 kg | 1250 W | until 18 m² |
220378 | 30 x 150 cm | black | about 10.5 kg | 1250 W | until 18 m² |
220197 | 30 x 150 cm | RAL | about 10.5 kg | 1250 W | until 18 m² |
* The given values are only valid for rooms with the corresponding isolation.