Diamond glass impresses with its elegant, light reflecting surface. In any room this heating brings elegance and attractive design.
Technical data
Surface | ESG-Glass (Safety glass) |
Glass type | Diamond |
Frame | Aluminium |
Voltage | 230 V / 50 Hz |
Supply voltage |
U~ = 205 – 240 V |
Radiation temperature |
Variable between 0°C until 180°C electronically regulated |
Control system |
Integrated into heating system |
Operating element and room thermostat |
ISTC |
Safety temperature limiting |
Over temperature guard |
Remote receiver |
433,92 MHz |
Standby consumption |
0,5 W |
Protection | IP20 |
Mounting |
Ceiling mounting, wall mounting, mounting with wall mounting angle set, mounting with base |
Models 60’s series
The series with 60 cm width.
Article | Format | Glass color |
Frame | Weight | Max. Power | Room size* |
220310 | 60 x 60 cm | white | silver | about 8.6 kg | 1000 W | until 15 m² |
220129 | 60 x 60 cm | white | white | about 8.6 kg | 1000 W | until 15 m² |
220309 | 60 x 60 cm | white | black | about 8.6 kg | 1000 W | until 15 m² |
220312 | 60 x 60 cm | black | silver | about 8.6 kg | 1000 W | until 15 m² |
220311 | 60 x 60 cm | black | white | about 8.6 kg | 1000 W | until 15 m² |
220132 | 60 x 60 cm | black | black | about 8.6 kg | 1000 W | until 15 m² |
220147 | 60 x 60 cm | RAL | RAL | about 8.6 kg | 1000 W | until 15 m² |
220314 | 60 x 90 cm | white | silver | about 12.1 kg | 1500 W | until 20 m² |
220130 | 60 x 90 cm | white | white | about 12.1 kg | 1500 W | until 20 m² |
220313 | 60 x 90 cm | white | black | about 12.1 kg | 1500 W | until 20 m² |
220316 | 60 x 90 cm | black | silver | about 12.1 kg | 1500 W | until 20 m² |
220315 | 60 x 90 cm | black | white | about 12.1 kg | 1500 W | until 20 m² |
220133 | 60 x 90 cm | black | black | about 12.1 kg | 1500 W | until 20 m² |
220148 | 60 x 90 cm | RAL | RAL | about 12.1 kg | 1500 W | until 20 m² |
220318 | 60 x 120 cm | white | silver | about 15.6 kg | 2000 W | until 25 m² |
220131 | 60 x 120 cm | white | white | about 15.6 kg | 2000 W | until 25 m² |
220317 | 60 x 120 cm | white | black | about 15.6 kg | 2000 W | until 25 m² |
220393 | 60 x 120 cm | white | frameless | about 15.6 kg | 2000 W | until 25 m² |
220320 | 60 x 120 cm | black | silver | about 15.6 kg | 2000 W | until 25 m2 |
220319 | 60 x 120 cm | black | white | about 15.6 kg | 2000 W | until 25 m2 |
220134 | 60 x 120 cm | black | black | about 15.6 kg | 2000 W | until 25 m² |
220394 | 60 x 120 cm | black | frameless | about 15.6 kg | 2000 W | until 25 m² |
220149 | 60 x 120 cm | RAL | RAL | about 15.6 kg | 2000 W | until 25 m² |
220395 | 60 x 120 cm | RAL | frameless | about 15.6 kg | 2000 W | until 25 m² |
Models 30’s series
The series with 30 cm width.
Article | Format | Glass color |
Frame | Weight | Max. Power | Room size* |
220180 | 30 x 30 cm | RAL | RAL | about 2.5 kg | 250 W | until 3.5 m² |
220322 | 30 x 60 cm | white | silver | about 5.2 kg | 500 W | until 7 m² |
220233 | 30 x 60 cm | white | white | about 5.2 kg | 500 W | until 7 m² |
220321 | 30 x 60 cm | white | black | about 5.2 kg | 500 W | until 7 m² |
220324 | 30 x 60 cm | black | silver | about 5.2 kg | 500 W | until 7 m² |
220323 | 30 x 60 cm | black | white | about 5.2 kg | 500 W | until 7 m²/td> |
220238 | 30 x 60 cm | black | black | about 5.2 kg | 500 W | until 7 m² |
220181 | 30 x 60 cm | RAL | RAL | about 5.2 kg | 500 W | until 7 m2 |
220326 | 30 x 90 cm | white | silver | about 6.9 kg | 750 W | until 10 m² |
220234 | 30 x 90 cm | white | white | about 6.9 kg | 750 W | until 10 m² |
220325 | 30 x 90 cm | white | black | about 6.9 kg | 750 W | until 10 m² |
220328 | 30 x 90 cm | black | silver | about 6.9 kg | 750 W | until 10 m² |
220327 | 30 x 90 cm | black | white | about 6.9 kg | 750 W | until 10 m² |
220239 | 30 x 90 cm | black | black | about 6.9 kg | 750 W | until 10 m² |
220182 | 30 x 90 cm | RAL | RAL | about 6.9 kg | 750 W | until 10 m² |
220330 | 30 x 120 cm | white | silver | about 8.7 kg | 1000 W | until 15 m² |
220235 | 30 x 120 cm | white | white | about 8.7 kg | 1000 W | until 15 m² |
220329 | 30 x 120 cm | white | black | about 8.7 kg | 1000 W | until 15 m² |
220332 | 30 x 120 cm | black | silver | about 8.7 kg | 1000 W | until 15 m² |
220331 | 30 x 120 cm | black | white | about 8.7 kg | 1000 W | until 15 m² |
220240 | 30 x 120 cm | black | black | about 8.7 kg | 1000 W | until 15 m² |
220183 | 30 x 120 cm | RAL | RAL | about 8.7 kg | 1000 W | until 15 m² |
220334 | 30 x 150 cm | white | silver | about 10.5 kg | 1250 W | until 18 m² |
220236 | 30 x 150 cm | white | white | about 10.5 kg | 1250 W | until 18 m² |
220333 | 30 x 150 cm | white | black | about 10.5 kg | 1250 W | until 18 m² |
220336 | 30 x 150 cm | black | silver | about 10.5 kg | 1250 W | until 18 m² |
220335 | 30 x 150 cm | black | white | about 10.5 kg | 1250 W | until 18 m² |
220241 | 30 x 150 cm | black | black | about 10.5 kg | 1250 W | until 18 m² |
220184 | 30 x 150 cm | RAL | RAL | about 10.5 kg | 1250 W | until 18 m² |
* The given values are only valid for rooms with the corresponding isolation.