Structural glass is our classic all-rounder with its shimmering surface. No matter in which room, this panel still looks good and fits any home interior.
Technical data
Surface | ESG-Glass (Safety glass) |
Glass type | Structure |
Frame | Aluminium |
Voltage | 230 V / 50 Hz |
Supply voltage |
U~ = 205 – 240 V |
Radiation temperature |
Variable between 0°C until 180°C electronically regulated |
Control system |
Integrated into heating system |
Operating element and room thermostat |
ISTC |
Safety temperature limiting |
Over temperature guard |
Remote receiver |
433,92 MHz |
Standby consumption |
0,5 W |
Protection | IP20 |
Mounting |
Ceiling mounting, wall mounting, mounting with wall mounting angle set, mounting with base |
Models 60’s series
The series with 60 cm width.
Article | Format | Glass color |
Frame | Weight | Max. power | Room size* |
220101 | 60 x 60 cm | white | silver | about 8.6 kg | 1000 W | until 15 m² |
220108 | 60 x 60 cm | white | white | about 8.6 kg | 1000 W | until 15 m² |
220284 | 60 x 60 cm | white | black | about 8.6 kg | 1000 W | until 15 m² |
220286 | 60 x 60 cm | black | silver | about 8.6 kg | 1000 W | until 15 m² |
220285 | 60 x 60 cm | black | white | about 8.6 kg | 1000 W | until 15 m² |
220111 | 60 x 60 cm | black | black | about 8.6 kg | 1000 W | until 15 m² |
220383 | 60 x 60 cm | RAL | RAL | about 8.6 kg | 1000 W | until 15 m² |
220102 | 60 x 90 cm | white | silver | about 12.1 kg | 1500 W | until 20 m² |
220109 | 60 x 90 cm | white | white | about 12.1 kg | 1500 W | until 20 m² |
220287 | 60 x 90 cm | white | black | about 12.1 kg | 1500 W | until 20 m² |
220289 | 60 x 90 cm | black | silver | about 12.1 kg | 1500 W | until 20 m² |
220288 | 60 x 90 cm | black | white | about 12.1 kg | 1500 W | until 20 m² |
220112 | 60 x 90 cm | black | black | about 12.1 kg | 1500 W | until 20 m² |
220384 | 60 x 90 cm | RAL | RAL | about 12.1 kg | 1500 W | until 20 m² |
220103 | 60 x 120 cm | white | silver | about 15.6 kg | 2000 W | until 25 m² |
220110 | 60 x 120 cm | white | white | about 15.6 kg | 2000 W | until 25 m² |
220290 | 60 x 120 cm | white | black | about 15.6 kg | 2000 W | until 25 m² |
220390 | 60 x 120 cm | white | frameless | about 15.6 kg | 2000 W | until 25 m² |
220292 | 60 x 120 cm | black | silver | about 15.6 kg | 2000 W | until 25 m² |
220291 | 60 x 120 cm | black | white | about 15.6 kg | 2000 W | until 25 m² |
220113 | 60 x 120 cm | black | black | about 15.6 kg | 2000 W | until 25 m² |
220391 | 60 x 120 cm | black | frameless | about 15.6 kg | 2000 W | until 25 m² |
220385 | 60 x 120 cm | RAL | RAL | about 15.6 kg | 2000 W | until 25 m² |
220392 | 60 x 120 cm | RAL | frameless | about 15.6 kg | 2000 W | until 25 m² |
Models 30’s series
The series with 30 cm widht.
Article | Format | Glass color |
Frame | Weight | Max. Power | Room size* |
220165 | 30 x 30 cm | white | silver | about 2.5 kg | 250 W | until 3.5 m² |
220166 | 30 x 60 cm | white | silver | about 5.2 kg | 500 W | until 7 m² |
220379 | 30 x 60 cm | white | white | about 5.2 kg | 500 W | until 7 m² |
220297 | 30 x 60 cm | white | black | about 5.2 kg | 500 W | until 7 m² |
220299 | 30 x 60 cm | black | silver | about 5.2 kg | 500 W | until 7 m² |
220298 | 30 x 60 cm | black | white | about 5.2 kg | 500 W | until 7 m² |
220293 | 30 x 60 cm | black | black | about 5.2 kg | 500 W | until 7 m² |
220386 | 30 x 60 cm | RAL | RAL | about 5.2 kg | 500 W | until 7 m² |
220167 | 30 x 90 cm | white | silver | about 6.9 kg | 750 W | until 10 m² |
220380 | 30 x 90 cm | white | white | about 6.9 kg | 750 W | until 10 m² |
220300 | 30 x 90 cm | white | black | about 6.9 kg | 750 W | until 10 m² |
220302 | 30 x 90 cm | black | silver | about 6.9 kg | 750 W | until 10 m² |
220301 | 30 x 90 cm | black | white | about 6.9 kg | 750 W | until 10 m² |
220294 | 30 x 90 cm | black | black | about 6.9 kg | 750 W | until 10 m² |
220387 | 30 x 90 cm | RAL | RAL | about 6.9 kg | 750 W | until 10 m² |
220168 | 30 x 120 cm | white | silver | about 8.7 kg | 1000 W | until 15 m² |
220381 | 30 x 120 cm | white | white | about 8.7 kg | 1000 W | until 15 m² |
220303 | 30 x 120 cm | white | black | about 8.7 kg | 1000 W | until 15 m² |
220305 | 30 x 120 cm | black | silver | about 8.7 kg | 1000 W | until 15 m² |
220304 | 30 x 120 cm | black | white | about 8.7 kg | 1000 W | until 15 m² |
220295 | 30 x 120 cm | black | black | about 8.7 kg | 1000 W | until 15 m² |
220388 | 30 x 120 cm | RAL | RAL | about 8.7 kg | 1000 W | until 15 m² |
220169 | 30 x 150 cm | white | silver | about 10.5 kg | 1250 W | until 18 m² |
220382 | 30 x 150 cm | white | white | about 10.5 kg | 1250 W | until 18 m² |
220306 | 30 x 150 cm | white | black | about 10.5 kg | 1250 W | until 18 m² |
220308 | 30 x 150 cm | black | silver | about 10.5 kg | 1250 W | until 18 m² |
220307 | 30 x 150 cm | black | white | about 10.5 kg | 1250 W | until 18 m² |
220296 | 30 x 150 cm | black | black | about 10.5 kg | 1250 W | until 18 m² |
220389 | 30 x 150 cm | RAL | RAL | about 10.5 kg | 1250 W | until 18 m² |
* The given values are only valid for rooms with the corresponding isolation.